Bedrooms 4 | Bathrooms 2 | Built size 113 м2
Barcelona in areas near the sea - Poblenou -
REF | Property | Built size, m2 | Bedrooms | Bathrooms | Plot size, m2 | Price, € |
71466 | 113 | 4 | 2 | 741000 |
71465 | 113 | 4 | 2 | 733000 |
71464 | 113 | 4 | 2 | 725000 |
71463 | 113 | 4 | 2 | 717000 |
71462 | 113 | 4 | 2 | 711000 |
71461 | 113 | 4 | 2 | 705000 |
71455 | 115 | 4 | 2 | 669000 |
71456 | 115 | 4 | 2 | 661000 |
71457 | 115 | 4 | 2 | 653000 |
71458 | 115 | 4 | 2 | 645000 |
71459 | 115 | 4 | 2 | 639000 |
71460 | 115 | 4 | 2 | 633000 |
71445 | 96 | 3 | 2 | 613000 |
71444 | 96 | 3 | 2 | 605000 |
71443 | 96 | 3 | 2 | 599000 |
71442 | 96 | 3 | 2 | 587500 |
71435 | 97 | 3 | 2 | 524000 |
71434 | 97 | 3 | 2 | 516000 |
71433 | 97 | 3 | 2 | 510000 |
71432 | 97 | 3 | 2 | 504000 |
71431 | Apartment | 97 | 3 | 2 | 498000 |
71430 | 97 | 3 | 2 | 492000 |
71446 | 72 | 2 | 1 | 485000 |
71436 | 80 | 2 | 2 | 484000 |
71447 | 72 | 2 | 1 | 477000 |
71454 | 76 | 2 | 1 | 464000 |
71449 | 72 | 2 | 1 | 464000 |
71453 | 76 | 2 | 1 | 456000 |
71452 | 76 | 2 | 1 | 446000 |
71429 | 81 | 2 | 2 | 441000 |
71451 | 76 | 2 | 1 | 438000 |
71428 | 81 | 2 | 2 | 433000 |
71450 | 76 | 2 | 1 | 432000 |
71448 | 76 | 2 | 1 | 426000 |
71427 | 81 | 2 | 2 | 417000 |
71426 | 81 | 2 | 2 | 411000 |
Please write us, when we can contact you, and we will confirm the visit of the property.
Thank you so much!
Contact Us